Path Computing and Signaling
A path in a segment routing domain consists of a list of SIDs that identify the path from the source to the destination. A Path Computation Element (PCE) assists network nodes, known as Path Computation Clients (PCCs), by computing paths based on network topology information acquired from the IGP (IS-IS) and path computation constraints like the IGP metric. The path computation can be triggered by the PCE or the PCC, which are then correspondingly called PCE-initiated and PCC-initiated paths.
In this test, two types of paths were computed, which are segment routing policy (SR-Policy) as defined in the draft "draft-ietf-pce-segment-routing-policy-cp" and segment routing traffic engineering (SR-TE) as defined in the "RFC8664". The test iterations also involved multiple scenarios, like using SR-MPLS and SRv6 (full SID and μSID) as the dataplane. Besides using PCEP for the path request and signaling, BGP was also utilized in some iterations to signal PCE-initiated paths to the PCC.
The steps used to conduct the test were as follows
- Verify the PCEP status between the PCE and the PCC
- (PCEP) Trigger a path computation either by the PCC or the PCE
- (PCEP) Verify that the PCC reported the path instantiation to the PCE
- (BGP) Compute and signal a path from PCE to the PCC
- Verify the correct path instantiation on the PCC

Figure 53: PCEP SR-Policy Computation and Signaling over SR-MPLS

Figure 54: PCEP SR-Policy Computation and Signaling over SRv6 (full SID, μSID)

Figure 55: BGP SR-Policy Computation and Signaling over SR-MPLS

Figure 56: BGP SR-Policy Computation and Signaling over SRv6 μSID

Figure 57: PCEP SR-TE Computation and Signaling over SR-MPLS
PCE | PCC | Data Plane | Target Address |
---|---|---|---|
Keysight IxNetwork | Nokia 7750 SR-1 | SRv6 μSID | IPv4 |
Keysight IxNetwork | H3C CR16000-M1A | SRv6 μSID | IPv4 |
Keysight IxNetwork | H3C CR16000-M1A | SR-MPLS | IPv4 |
Nokia Network Services Platform (NSP) | H3C CR16005E-F | SR-MPLS | IPv4 |
Nokia Network Services Platform (NSP) | Keysight IxNetwork | SR-MPLS | IPv4 |
Nokia Network Services Platform (NSP) | Keysight IxNetwork | SR-MPLS | IPv6 |
Nokia Network Services Platform (NSP) | H3C CR16005E-F | SR-MPLS | IPv6 |
Table 1: SR-Policy Computing and Signaling - BGP
PCE | PCC | Initiator | Data Plane | Target Address |
---|---|---|---|---|
Ciena Navigator Network Control Suite | Keysight IxNetwork | PCC | SR-MPLS | IPv4 |
Ciena Navigator Network Control Suite | Ribbon NPT-2100 | PCC | SR-MPLS | IPv4 |
H3C AD-WAN | Keysight IxNetwork | PCE | SRv6 full SID | IPv4 |
Keysight IxNetwork | H3C CR16000-M1A | PCE | SRv6 μSID | IPv4 |
Keysight IxNetwork | Ribbon NPT-2100 | PCE | SR-MPLS | IPv4 |
Keysight IxNetwork | H3C CR16000-M1A | PCE | SRv6 full SID | IPv4 |
Keysight IxNetwork | H3C CR16000-M1A | PCC | SRv6 μSID | IPv4 |
Keysight IxNetwork | H3C CR16000-M1A | PCC | SRv6 full SID | IPv4 |
Keysight IxNetwork | H3C CR16000-M1A | PCC | SR-MPLS | IPv4 |
Keysight IxNetwork | H3C CR16000-M1A | PCE | SR-MPLS | IPv4 |
Keysight IxNetwork | Ciena 8140 Coherent Metro Router | PCC | SR-MPLS | IPv4 |
Table 2: SR-Policy Computing and Signaling - PCEP
PCE | PCC | Notice | Data Plane | Target Address |
---|---|---|---|---|
Keysight IxNetwork | Nokia 7750 SR-1 | PCE - initiated, IPv6 Source | SR-MPLS | IPv6 |
Keysight IxNetwork | Nokia 7750 SR-1 | PCC - initiated | SR-MPLS | IPv4 |
Keysight IxNetwork | Nokia 7730 SXR-1x-44s | PCC - initiated | SR-MPLS | IPv4 |
Keysight IxNetwork | Nokia 7750 SR-1 | PCC - initiated | SR-MPLS | IPv6 |
Keysight IxNetwork | Nokia 7730 SXR-1x-44s | PCC - initiated | SR-MPLS | IPv6 |
Keysight IxNetwork | H3C CR16000-M1A | PCE - initiated | SR-MPLS | IPv4 |
Keysight IxNetwork | H3C CR16005E-F | PCC - initiated | SR-MPLS | IPv4 |
Keysight IxNetwork | Ciena 8140 Coherent Metro Router | PCC - initiated | SR-MPLS | IPv4 |
Nokia Network Services Platform (NSP) | H3C CR16005E-F | Reported Only | SR-MPLS | IPv4 |
Nokia Network Services Platform (NSP) | H3C CR16005E-F | PCC-initiated and deligated | SR-MPLS | IPv4 |
Nokia Network Services Platform (NSP) | H3C CR16005E-F | PCC- initiated | SR-MPLS | IPv4 |
Nokia Network Services Platform (NSP) | H3C CR16005E-F | PCE - initiated | SR-MPLS | IPv4 |
Nokia Network Services Platform (NSP) | Keysight IxNetwork | PCE - initiated, IPv6 Source | SR-MPLS | IPv6 |
Nokia Network Services Platform (NSP) | Ciena 8140 Coherent Metro Router | PCC - initiated | SR-MPLS | IPv4 |
Table 3: SR-TE Computation and Signaling - PCEP
< Previous | Next > |