Telecom Boundary Clock - Profile Interworking Function
In production networks, there are sometimes special scenarios, such as in Brownfield networks, where using Full Timing Support (FTS; ITU-T G.8271.1/G.8275.1) throughout the entire network is not an option, and using Partial Timing Support (PTS; ITU-T G.8271.1/G.8275.2) for the entire network is also not desirable.
In these scenarios, both PTP profiles must coexist on the same network.
This requires a Telecom Boundary Clock (T-BC) that can translate between the two profiles while meeting the specifications of each, a feature called a Profile Interworking Function (IWF).
These tests aim to validate T-BC-1's ability to translate between FTS and PTS and vice versa.
Figure 92: Interworking Function - General Topology for FTS to PTS & PTS to FTS
For all of these different combinations and iterations, except for one, the Microchip TimeProvider® 4500 was utilized as the Telecom Grandmaster (T-GM), sending either FTS or PTS downstream towards the first Telecom Boundary Clock (T-BC-1); T-BC-1 served as the IWF gateway for the translation of each respective PTP profile, where it would then be converted and sent downstream towards T-BC-2. T-BC-2's output was then measured by either the Calnex Paragon neo, Paragon neo-A, or the Keysight Time Sync Analyzer.
For the ITU-T G.8275.1 to ITU-T G.8275.2 (FTS to PTS), the T-GM provided ITU-T G.8275.1 traffic towards T-BC-1. T-BC-1 then translated FTS to PTS and sent it downstream to T-BC-2, where its output was measured.
For the ITU-T G.8275.2 to ITU-T G.8275.1 (PTS to FTS), the process was the opposite: the T-GM transmitted PTS traffic to T-BC-1, which translated it to FTS and sent it to T-BC-2, where the output was again measured.
For the limit metrics of these two test cases, we have chosen the constant Time Error (cTE) and the peak-to-peak two-way low-pass-filtered dynamic Time Error (dTEL) of 200ns.
For FTS T-BCs, the cTE for class C is defined as +/- 10ns, as per ITU-T G.8273.2; for PTS T-BCs, only classes A and B are defined for the cTE, +/- 50ns for class A and +/- 20ns for class B, as per ITU-T G.8273.4; this gives us limits of +/- 60ns for one class C FTS T-BC and one class A PTS T-BC and the tighter limit of +/- 30ns for one class C FTS T-BC and one class A PTS T-BC.
For FTS to PTS, the cTE of 14 out of the 17 different combinations was within the limit of +/- 30ns, with some being less than +/- 20ns and some even less than +/-10 ns; the other three iterations were within the limits of +/- 60ns. All combinations were well within the 200ns peak-to-peak limit for the dTEL.
For PTS to FTS, the cTE of three out of 12 different combinations was within the limit of +/- 30ns, with one combination being sub +/- 20ns and two being sub +/- 10ns; the remaining nine combinations were all well within the limit of +/- 60ns. For the peak-to-peak dTEL, all combinations were, once again, more than well within the limits of 200ns.
| Grandmaster | BC-1 | BC-2 | Frequency/Phase Analyzer |
|---|---|---|---|
| Keysight TSA | Cisco 8011-4G24Y4H-I | Ciena 5164 | Keysight TSA |
| Microchip Time Provider 4500 | Ericsson RAN Connect 6682 | Raisecom iTN8800-A | Calnex Paragon neo |
| Microchip Time Provider 4500 | Raisecom iTN8800-A | Ericsson Router 6671 | Calnex Paragon neo |
| Microchip Time Provider 4500 | Ciena 5164 | Cisco 8011-4G24Y4H-I | Keysight TSA |
| Microchip Time Provider 4500 | Cisco 8011-4G24Y4H-I | Ciena 5164 | Keysight TSA |
| Microchip Time Provider 4500 | Ciena 5164 | Ericsson Router 6676 | Calnex Paragon neo-A |
| Microchip Time Provider 4500 | Ericsson Router 6671 | Ciena 5164 | Keysight TSA |
| Microchip Time Provider 4500 | Ericsson Router 6676 | Cisco 8011-4G24Y4H-I | Keysight TSA |
| Microchip Time Provider 4500 | Cisco 8011-4G24Y4H-I | Ericsson Router 6676 | Calnex Paragon neo |
| Microchip Time Provider 4500 | ZTE ZXCTN 6120H-S | HPE ACX7024 | Calnex Paragon neo-A |
| Microchip Time Provider 4500 | ZTE ZXR10 M6000-4SE | Ericsson RAN Connect 6682 | Calnex Paragon neo |
| Microchip Time Provider 4500 | Ericsson RAN Connect 6682 | ZTE ZXR10 M6000-4SE | Keysight TSA |
| Microchip Time Provider 4500 | Ciena 5164 | ZXCTN 6120H-E | Keysight TSA |
| Microchip Time Provider 4500 | Ciena 5164 | Raisecom iTN8800-A | Calnex Paragon neo |
| Microchip Time Provider 4500 | ZXCTN 6120H-E | Ciena 5164 | Keysight TSA |
| Microchip Time Provider 4500 | Microchip Time Provider 4500 | Ciena 5164 | Keysight TSA |
| Microchip Time Provider 4500 | Cisco 8011-4G24Y4H-I | Microchip Time Provider 4500 | Calnex Paragon neo-A |
Table 70: Telecom Boundary Clock - Profile Interworking Function - G.8275.1 - to - G.8275.2 T-BC performance
| Grandmaster | BC-1 | BC-2 | Frequency/Phase Analyzer |
|---|---|---|---|
| Microchip Time Provider 4500 | Ciena 5164 | Cisco 8011-4G24Y4H-I | Calnex Paragon neo-A |
| Microchip Time Provider 4500 | Cisco 8011-4G24Y4H-I | Ciena 5164 | Keysight TSA |
| Microchip Time Provider 4500 | ZTE ZXCTN 6120H-S | Ericsson RAN Connect 6682 | Calnex Paragon neo |
| Microchip Time Provider 4500 | Ericsson RAN Connect 6682 | ZTE ZXCTN 6120H-S | Keysight TSA |
| Microchip Time Provider 4500 | Raisecom iTN8800-A | ZTE ZXR10 M6000-2S16 | Calnex Paragon neo |
| Microchip Time Provider 4500 | Microchip Time Provider 4500 | ZTE ZXR10 M6000-4SE | Calnex Paragon neo |
| Microchip Time Provider 4500 | ZTE ZXR10 M6000-4SE | Microchip Time Provider 4500 | Calnex Paragon neo-A |
| Microchip Time Provider 4500 | Ciena 5164 | HPE MX304 | Calnex Paragon neo |
| Microchip Time Provider 4500 | ZXCTN 6120H-E | Ciena 5164 | Keysight TSA |
| Microchip Time Provider 4500 | Ciena 5164 | Ericsson Router 6676 | Calnex Paragon neo-A |
| Microchip Time Provider 4500 | Cisco 8011-4G24Y4H-I | HPE MX304 | Calnex Paragon neo |
| Microchip Time Provider 4500 | Ciena 5164 | ZXCTN 6120H-E | Calnex Paragon neo |
Table 71: Telecom Boundary Clock - Profile Interworking Function - G.8275.2 - to - G.8275.1 T-BC performance
| < Previous | Next > |
