Topology Independent Loop Free Alternative over SRMPLS
Fast reroute mechanisms are essential in SR-MPLS networks to ensure sub-second traffic protection during link or node failures. We verified Topology Independent Loop Free Alternate (TI-LFA) protection in an SR-MPLS domain by forcing a primary path failure and confirming immediate reroute over the remaining SR path within sub-50 ms failover time. We sent traffic bi-directionally between two PEs and forced the direct path between PEs to be preferred by changing the metric on the reference PE. In particular, the reference PE selected the direct link to its peer PE, while the alternative path via the SR core had a higher cost. We then triggered the failure by disabling the label on the direct PE to PE link and verified that traffic was redirected over the SR-MPLS core via the remaining P routers, confirming TI-LFA fast reroute behavior. We repeated the same procedure for the vendor combinations listed in the table below by rotating the DUT1 and DUT2 roles while keeping the reference PE constant, and confirmed consistent switchover behavior in each run.
Figure 64: Topology Independent Loop Free Alternative over SRMPLS
| Combination | DUT1 | DUT2 |
|---|---|---|
| 1 | Ciena 5164 | Raisecom iTN8800-A |
| 2 | ZTE ZXCTN 6120H-E | Ribbon NPT-2507 |
| 3 | ZTE ZXCTN 6120H-S | Ericsson RAN Connect 6682 |
| 4 | ZTE ZXR10 M6000-2S16 | Nokia 7750 SR-1 |
| 5 | Ericsson RAN Connect 6682 | Nokia 7750 SR-1 |
| 6 | ZTE ZXR10 M6000-3S Plus | Nokia 7730 SXR-1x-44s |
| 7 | Raisecom iTN8800-A | ZTE ZXR10 M6000-4SE |
| 8 | ZTE ZXR10 M6000-2S16 | ZTE ZXR10 M6000-4SE |
| 9 | Ribbon NPT-2507 | ZTE ZXCTN 6120H-E |
Table 33: Combinations
| P | PE | Traffic Generator |
|---|---|---|
Ciena 8192, | Arista 7280R3, | Keysight IxNetwork |
Ericsson RAN Connect 6682, | Arista 7280R3, | Keysight IxNetwork |
HPE ACX7100-48L, | Arista 7280R3, | Keysight IxNetwork |
HPE ACX7100-48L, | Arista 7280R3, | Keysight IxNetwork |
HPE ACX7100-48L, | Arista 7280R3, | Keysight IxNetwork |
HPE ACX7100-48L, | Arista 7280R3, | Keysight IxNetwork |
HPE ACX7100-48L, | Arista 7280R3, | Keysight IxNetwork |
HPE ACX7100-48L, | Arista 7280R3, | Keysight IxNetwork |
HPE ACX7100-48L, | Arista 7280R3, | Keysight IxNetwork |
Table 34: Topology Independent Loop Free Alternative over SRMPLS - IS-IS
| < Previous | Next > |
